Description | Price Per Issue | Ad Sizing - Inches / mm (300 dpi) |
Full Page - Double | $800 | 16-3/4 x 10-7/8 | 425.5 mm x 276 mm |
Full Page | $500 | 8-3/8 x 10-7/8 | 213 mm x 276 mm |
1/2 Page (Horizontal) | $350 | 8-3/8 x 5-1/4 | 213 mm x 133 mm |
1/3 Page (Vertical) | $250 | 3 x 10-7/8 | 76 mm x 276 mm |
1/4 Page (Square) | $200 | 4-5/8 x 4-5/8 | 117 mm x 117 mm |
Special - Full Page Back Cover | $700 | 8-3/8 x 10-7/8 | 213 mm x 276 mm |
Special - Full Page Inside Back Cover | $600 | 8-3/8 x 10-7/8 | 213 mm x 276 mm |
Special - Full Page Inside Cover | $600 | 8-3/8 x 10-7/8 | 213 mm x 276 mm |
Classified Ad | $50 | 2 x 3 | 51 mm x 76 mm |
Deadlines:
Q1 (Jan/Feb/Mar) - Ads must be received by December 31st 2021. Publication prints January 15th.
Q2 (Apr/May/Jun) - Ads must be received by March 1st. Publication goes to print April 1st.
Q3 (Jul/Aug/Sep) - Ads must be received by June 1st. Publications goes to print July 1st.
Q4 (Oct/Nov/Dec) - Ads must be received by September 1st. Publication goes to print October 1st.
The printed edition is mailed to over 2000 USPPA members. The digital edition is available online to anyone and receives thousands of online views.
Display Advertising Physical Dimensions (in inches) at 300DPI
For bleeds, add 1/4” to ALL FOUR EDGES of Third Page ads and larger
Set all important text and graphics a minimum of 1/4” within the trimmed size to prevent accidental trimming.
