2014 Competition Results
back to competition
As of June 4, 2014,. The Two Highest Scores are Additive for “National Points”
Here is the approved spreadsheet with all tasks.Thanks to George Hawkins and Glen Boyd for validating the scoresheets. Their resulting spreadsheet is available below. There was only one small change that did not effect the standings.
Final Standings | |||
Place | Pilot | Points | Towards National |
1 | Jeff Goin | 2,173 | 650 |
2 | Chad Bastian | 2,141 | 640 |
3 | Ryan Shaw | 2,010 | 601 |
4 | Bryan West | 1,604 | 480 |
5 | Alex Donaghy | 1,588 | 475 |
6 | Chad Vermilion | 1,546 | 462 |
7 | Jiri Sindler | 1,410 | 422 |
8 | Shane Denherder | 1,267 | 379 |
- Published in Competition
2003 National Competition
Back to Competition
These scores reflect all competitions run in 2003. For pilots competing in multiple events, their highest two scores are retained. The 2003 overall winner was Eric Dufour.
2003 National Standings – Final |
|||||||||
As of Oct 10, 2003 | The Two Highest Scores are Additive for “National Points” | ||||||||
Rank | Pilot Name | National Points | Parastars FL | PPGer Detroit | Harryport IL | FlyOhio Toledo | Am Flyer ABQ | 1st Hi Value | 2nd Hi Value |
1 | Eric Dufour | 1936 | 1000 | 0 | 936 | 1000.0 | 936 | ||
2 | Jeff Goin | 1800 | 500 | 633 | 800 | 700 | 1000 | 1000.0 | 800 |
3 | Mo Sheldon | 1629 | 788 | 0 | 841 | 841.1 | 788 | ||
4 | Nick Sholtes | 1605 | 715 | 0 | 292 | 890 | 889.6 | 715 | |
5 | Dan Krisler | 1421 | 771 | 650 | 585 | 771.0 | 650 | ||
6 | Wally Shilts | 1298 | 700 | 146 | 598 | 243 | 700.0 | 598 | |
7 | Bill Heaner | 912 | 0 | 0 | 912 | 912.0 | 0 | ||
8 | David Sigier | 809 | 809 | 0 | 809.0 | 0 | |||
9 | Fernandez | 756 | 756 | 0 | 756.0 | 0 | |||
10 | Jack Kimble | 746 | 0 | 474 | 224 | 272 | 474.0 | 272 | |
11 | Dell Schanze | 699 | 0 | 0 | 699 | 699.0 | 0 | ||
12 | Justin Elliot | 600 | 0 | 0 | 0 | 600 | 600.0 | 0 | |
13 | Stefan Obenauer | 581 | 0 | 250 | 331 | 124 | 331.0 | 250 | |
14 | Steve Mayer | 556 | 556 | 0 | 556.0 | 0 | |||
15 | Gary Shoaf | 467 | 0 | 332 | 135 | 332.0 | 135 | ||
16 | Ricky Guerra | 362 | 362 | 0 | 362.0 | 0 | |||
17 | Mike Cannella | 345 | 0 | 345 | 345.0 | 0 | |||
18 | Phil Adkison | 329 | 0 | 128 | 201 | 201.0 | 128 | ||
19 | Kermit Weeks | 324 | 324 | 0 | 324.0 | 0 | |||
20 | Phil Russman | 323 | 0 | 0 | 323 | 323.0 | 0 | ||
21 | Wayne Mitchler | 319 | 0 | 319 | 319.0 | 0 | |||
22 | Eric Rys | 297 | 0 | 297 | 297.0 | 0 | |||
23 | Eric Braun | 283 | 0 | 0 | 0 | 283 | 283.0 | 0 | |
24 | Mike Brown | 260 | 0 | 0 | 260 | 260.0 | 0 | ||
25 | Bruce Brown | 241 | 0 | 241 | 241.0 | 0 | |||
26 | Tim Doughty | 239 | 0 | 0 | 239 | 239.0 | 0 | ||
27 | Bob Peters | 228 | 0 | 0 | 228 | 228.0 | 0 | ||
28 | Christine Doughty | 197 | 0 | 0 | 197 | 197.0 | 0 | ||
29 | Harry Rossett | 132 | 0 | 132 | 132.0 | 0 | |||
30 | Andy McAvin | 125 | 0 | 0 | 125.0 | 0 | |||
31 | Don Jordan | 103 | 15 | 0 | 88 | 88.0 | 15 | ||
32 | David Davidson | 99 | 0 | 0 | 99 | 99.0 | 0 | ||
33 | Ron Estrada | 82 | 0 | 44 | 38 | 44.0 | 38 | ||
34 | Manfred Hornig | 59 | 59 | 0 | 59.0 | 0 |
2003 ABQ Competition
2003 FlyOhio Toledo Competition
2003 Harryport Competition
2003 PowerdParaglider.com
- Published in Competition
2015 USPPA Competition Results
Endless Footdrag, May 2015
Final, approved, Scoring Spreadsheet Standard, Novice.
Back to Competition Page
2015 USPPA Competition (Standard)
2015 USPPA Competition Scoring (Novice)
Final Standings | |||
Place | Pilot | Points | Towards National |
1 | RYAN SHAW | 1,560 | 550 |
2 | BRANDON FEREBEE | 1,330 | 469 |
3 | JIRI SINDLER | 1,318 | 465 |
4 | WIL BROWN | 1,315 | 464 |
5 | BRYAN WEST | 1,281 | 452 |
6 | JOHNSON QU | 1,030 | 363 |
- Published in Competition
2016 National Competition Results
Back to Competition Page
Congratulations to those who competed in the Endless Footdrag competition near Fort Smith, AR.
Final Standings | |||
Place | Pilot | Points | Towards National |
1 | ADRIEL MARTIN | 2,081 | 1,050 |
2 | CHAD BASTIAN | 2,027 | 1,023 |
3 | JIRI SINDLER | 2,016 | 1,017 |
4 | DORAN MARTIN | 1,984 | 1,001 |
5 | DELVIN MARTIN | 1,924 | 971 |
6 | PAUL LUNDQUIST | 1,902 | 960 |
7 | ETHAN MARTIN | 1,866 | 942 |
8 | SCOTT MAGES | 1,699 | 857 |
9 | MIKE TIFFEE | 1,641 | 828 |
10 | AARON BUTLER | 1,452 | 733 |
11 | BRITTON SHAW | 1,256 | 634 |
12 | IAN KNIGHT | 1,133 | 572 |
13 | CHRISTIAN GORDON | 710 | 358 |
- Published in Competition
Endless Foot Drag / USPPA Nat. Comp.
This year’s Endless Foot Drag and USPPA National Competition has finished with 13 competitors. Scores are in the competition section.
Date: May 28-29, 2016
Location: https://goo.gl/maps/2QqdnhEQNXt
Link: http://rvppg.com/html/fly-in.html
- Published in Updates, USPPA Events
Featured Imagery Update
The featured images on the home page are clickable and appear inside a frame now. Please keep sending in your photo submissions! You can send them to the webmaster.
Thanks for your support,
The USPPA
- Published in Updates
USPPA Instructor’s Clinic at the 2016 Endless Footdrag Fly-In
Chad Bastian will be offering a USPPA Instructor’s Clinic at the 2016 Endless Footdrag Fly-In on May 25-27, Wed-Fri. Candidates should have a PPG3 rating and have done at least 8-20 hours of Apprentice work with a USPPA Certified Instructor prior to the Clinic. A PPG3 rating can be administered concurrently with the Clinic for those who have the skills and requirements. For more information and registration, please look here: http://www.americanparagliding.com/instructor
- Published in Training Updates, Updates, USPPA Events
New Accident Investigation Team
A new Accident Investigation Team has been formed to help the PPG community learn from accidents
The team, put together by Christopher Pine, is Chaired by Dr. Ed Lowder who will be attending accident investigation training at Embry Riddle Aeronautical University. While he has only been paramotoring since 2012, his credentials in forensics and accident investigation make him particularly suited for the job. He will be assisted by Chris Santacroce, Phil Russman, Chad Bastian, and Eric Dufour. Others will be asked to contribute their input as needed.
- Published in Organizational, Updates
PPG 2 PL (Precision Landing)
After getting instructor input the Training Committee changed the PPG 2 landing requirement to better reflect what instructors are seeing in the field. They found that new students are almost universally unable to comply with the spot landing requirement of consistently landing within 40 feet of a target, power off, from at least 300′ within even their first 30 flights. That power-off landing requirement is now 100′, a value that instructors find is realistic.
The 40′ spot landing is now a special skill, PPG 2 PL (Precision Landing). So a student can get his PPG2 rating but will not likely get the PPG 2 PL sign off until gaining experience and then, at a later date, demonstrating the PPG 2 PL skills. He can do this demonstration to any USPPA instructor. That instructor can sign him off online and no syllabus submission is required if ONLY the special skill is being added.
- Published in Training Updates, Updates